
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Albert Lea | AL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Austin | AUS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Byron | BY | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Kasson | KASS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Owatonna | OWT | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Red Wing | RW | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Rochester A's | A's | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Rochester Patriots | PATS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Rochester Redhawks | HAWKS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Stewartville | STEW | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Winona | WIN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Mankato National | MKTN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Mankato American | MKTA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| New Ulm Gold | GOLD | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Northfield | NF | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| New Prague | NP | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Marshall | MARSH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Worthington | WORTH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Waseca | WASECA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Bloomington Blue | BLUE | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Chanhassen | CHAN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Delano | DEL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Eden Prairie | EP | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Edina | EDINA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| MPLS Southwest | MSW | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Prior Lake | PL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Shakopee | SHAKO | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| St. Louis Park | SLP | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Armstong | ARM | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Chaska | CHASKA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Dassel-Cokato | DC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Excelsior | FIRE | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Hamel | HAMEL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Hopkins Flyers | FLYERS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Hutchinson | HUTCH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Maple Plaine - Orono | ORONO | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| MPLS South | SOUTH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Rogers | ROGERS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Waconia | WAC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Apple Valley | AV | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Burnsville Cobras | BURN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Farmington | FARM | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Lakeville North | LN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Lakeville South | LS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| MPLS Washburn | WASH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Rosemount | ROSE | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| West St. Paul | WSP | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Eagan | EAGAN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Eastview Black | BLACK | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| East Ridge | ER | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Hastings | HAST | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Inver Grove Heights | IGH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Oakdale | OAK | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| St. Paul Park | PARK | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Bayport | PORT | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Woodbury Blue | BLUE | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Chisago Lakes | CL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Forest Lake | FL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Lino Lakes | LL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| North St. Paul | NSP | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Rosetown | ROSE | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| St. Paul Hamline Purple | PURPLE | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| St. Paul Hamline Red | RED | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Tri City Maroon | TCM | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Tri City Red | TCR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| White Bear Lake | WBL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Becker | BECKER | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Ham Lake | HL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Brooklyn Park Center | BPC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Champlin Park | CP | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Coon Rapids | CR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| MPLS Northside | NORTH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Princeton | PRCTN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Fridley Gold | TG | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| St. Michael Albertville Mikes | STMA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Spring Lake Park | SLP | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Brainerd | BRAIN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Cloquet | CLQT | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Crosslake/Pequot Lakes | CLPL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Duluth Lakeview | DULUTH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Grand Rapids | GR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Hibbing | HIB | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Proctor | PROC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Thunder Bay | TB | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Rock Ridge | RR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| West Duluth | WDULTH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Annandale | ANN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Anoka | ANOKA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Buffalo | BUFF | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Elk River | ER | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Maple Grove | MG | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Monticello | MONTI | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Osseo | OSSEO | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| St. Francis | SF | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Wayzata Wizards | P118 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Cambridge | CBRIDG | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Albany | ALBANY | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Cold Springs | CS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Foley | FOLEY | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Little Falls | LF | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Pierz | PIERZ | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Sartell | SARTEL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Sauk Rapids | SR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| St. Cloud 76ers | 76ers | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Willmar | WILL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Alexandria | ALEX | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Bemidji | BEM | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Detroit Lakes | DL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| East Grand Forks | EGF | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Fergus Falls | FF | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Moorhead Blues | BLUES | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Perham | PERHAM | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| St. Cloud Chutes | CHUTES | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Atwater (ACGC) | ACGC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Eden Valley-Watkins | EVW | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Holdingford | HF | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Howard Lake | HL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Kimball | KIMBL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Litchfield | LITCH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Long Prairie | LP | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Maple Lake | ML | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Melrose | ROSE | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| New London-Spicer | NLS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Paynesville | PTNSVL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Royalton | ROYAL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Spectrum | SPECT | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Cannon Falls | CF | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Cleveland | CLVLD | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Gaylord | GYLRD | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Giantvalley | GV | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Kenyon-Wanamingo | KW | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Le Sueur-Henderson | LSH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Norwood Young America | NYA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Plato | PLATO | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Providence Academy | PA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Randolph | RAND | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Watertown | WTWN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Belle Plaine | BP | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Moose Lake-Barnum | MLB | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Aitkin | AITKIN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Ely | ELY | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Esko | ESKO | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Grand Marais | GM | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| International Falls | IF | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Milaca | MILACA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Mora | MORA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Taconite | TAC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Two Harbors | TH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Deer River | DR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Hinkley | HINK | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Ironton | IRON | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Pillager | PILL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Walker | WALKER | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| New York Mills | NYM | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Park Rapids | PR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Win-E-Mac | WEM | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Warroad | WARR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Wadena | WADENA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| TV-UH | TV-UH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Stephen-Argyle | SA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Roseau | ROSEAU | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Red Lake Falls | RLF | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Pelican Rapids | PR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Thief River Falls | TRF | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Middle River | MR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Hawley | HAWLEY | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Frazee | FRZ | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Fosston | FOSS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Fertile | FERT | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Dilworth-Glyndon-Felton | DGF | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Crookston | CROOK | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Barnsville | BARN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Ada | ADA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Adams | ADAMS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Caledonia | CAL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Chatfield | CHAT | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Eyota | EYOTA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Hayfield | HAY | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| La Crescent | LC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Lake City | LC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Lewiston | LEW | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Pine Island | PI | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Plainview | PLAIN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Rochester Eagles | EAGLES | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Rushford | RUSH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| St. Charles | SC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Wabasha | WAB | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Zumbrota-Mazeppa | ZM | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Lanesboro | LANES | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Tracy | TRACY | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Springfield | SPRING | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Russell (RTR) | RTR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Winnebago-Blue Eart | WBE | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Windom | WINDOM | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Wells | WELLS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Welcome-Sherburne | WS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Wabasso | WAB | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Truman | TRUMAN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Adrian | ADRIAN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| St. James | SJ | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Sleepy Eye | SE | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| MN Lake | MNLAKE | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Mankato Loyal | LOYAL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Luverne | LUV | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Jackson | JACK | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Edgerton | EDGE | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Montevideo | MONTE | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| MACCRAY | MACCRA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Wheaton | WHTN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Sauk Center | SC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Redwoods Falls | RF | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Prinsburg | PRINS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Parkers Prairie | PP | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Osakis | OSAKIS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Morris | MORRIS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Ashby | ASHBY | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Minnewaska | WASKA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Madison | MADSN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Granite Falls | GF | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Dawson | DAWSON | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Breckenridge | BRECK | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Bird Island | BOLD | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Benson-Hancok | BENSON | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Annandale JL | ANN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Becker JL | BECKER | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Buffalo JL | BUFF | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Dassel-Cokato JL | DC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Delano JL | DELANO | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Excelsior Red | EXRED | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Maple Grove JL | MG | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| St. Michael Albertville 1 | STMA1 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Elk River JL | ER | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Waconia JL | WAC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| De La Salle JL | DLS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Edina JL | EDINA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Excelsior Blue | EXBLUE | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Chaska JL | CHASKA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| MPLS Washburn JL | WASH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| St. Louis Park JL | SLP | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Wayzata Blue | WZBLUE | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| St. Michael Albertville 2 | STMA2 | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Chanhassen JL | CHAN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Hopkins Millers | MILLER | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
